<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shinken</title>
	<atom:link href="http://www.shinken-monitoring.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shinken-monitoring.org</link>
	<description>The next Industry Standard in IT Monitoring</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shinken 1.0 feature freeze</title>
		<link>http://www.shinken-monitoring.org/news/feature-freeze-1-0/</link>
		<comments>http://www.shinken-monitoring.org/news/feature-freeze-1-0/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:28:12 +0000</pubDate>
		<dc:creator>xkilian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1.0]]></category>
		<category><![CDATA[freeze]]></category>

		<guid isPermaLink="false">http://www.shinken-monitoring.org/?p=1649</guid>
		<description><![CDATA[The Shinken developers, hidden in their secret bunker in the Alps, have been hard at work preparing the big 1.0 release. This version is full of shocking features and enhancements. The focus is now on  finishing up the installation script, templates, documentation and QA. It will soon be your turn to get in the action, to [...]]]></description>
		<wfw:commentRss>http://www.shinken-monitoring.org/news/feature-freeze-1-0/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2011 restrospective and 2012 roadmap</title>
		<link>http://www.shinken-monitoring.org/news/2011-restrospective-and-2012-roadmap/</link>
		<comments>http://www.shinken-monitoring.org/news/2011-restrospective-and-2012-roadmap/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:04:32 +0000</pubDate>
		<dc:creator>naparuba</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[roadmap]]></category>

		<guid isPermaLink="false">http://www.shinken-monitoring.org/?p=1594</guid>
		<description><![CDATA[Hi all, First of all, Happy new year Thanks to you 2011 was great! Last year was a great one for the Shinken project with some great features like escalations based on time, business rules, business impacts and of course the new WebUI. But code is just a small part of a project, and I would [...]]]></description>
		<wfw:commentRss>http://www.shinken-monitoring.org/news/2011-restrospective-and-2012-roadmap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shinken conferences in France and Germany</title>
		<link>http://www.shinken-monitoring.org/news/shinken-conferences-in-france-and-germany/</link>
		<comments>http://www.shinken-monitoring.org/news/shinken-conferences-in-france-and-germany/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:48:29 +0000</pubDate>
		<dc:creator>naparuba</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Gerhard Lausser]]></category>
		<category><![CDATA[jean Gabès]]></category>
		<category><![CDATA[Vincent Riquer]]></category>

		<guid isPermaLink="false">http://www.shinken-monitoring.org/?p=1571</guid>
		<description><![CDATA[Hi all, If you want discover some Shinken features or meet us, you can do it in the two Shinken conference this november : Tomorrow, 7PM,  in Grenoble (France) by Vincent Riquer. More details here. The 30 November in the Open Source Monitoring Conference, in Nuremberg (Germany), by Gerhard Lausser and Jean Gabès. More details [...]]]></description>
		<wfw:commentRss>http://www.shinken-monitoring.org/news/shinken-conferences-in-france-and-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor version 0.8.1 released</title>
		<link>http://www.shinken-monitoring.org/news/minor-version-0-8-1-released/</link>
		<comments>http://www.shinken-monitoring.org/news/minor-version-0-8-1-released/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:42:39 +0000</pubDate>
		<dc:creator>naparuba</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.shinken-monitoring.org/?p=1550</guid>
		<description><![CDATA[Hi, &#160; We just released the 0.8.1 version with two bug fixes that allows you to upgrade from 0.6 without issues and to run Shinken with the new Pyro 4.10 lib. You can get it from the download page. Good update]]></description>
		<wfw:commentRss>http://www.shinken-monitoring.org/news/minor-version-0-8-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shinken 0.8 is out, with a dedicated web interface!</title>
		<link>http://www.shinken-monitoring.org/news/shinken-0-8-is-out-with-a-dedicated-web-interface/</link>
		<comments>http://www.shinken-monitoring.org/news/shinken-0-8-is-out-with-a-dedicated-web-interface/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:40:45 +0000</pubDate>
		<dc:creator>naparuba</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business rules]]></category>
		<category><![CDATA[focus on root problems]]></category>
		<category><![CDATA[GLPI]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[multiplatform]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[root problems]]></category>
		<category><![CDATA[Web interface]]></category>

		<guid isPermaLink="false">http://www.shinken-monitoring.org/?p=1501</guid>
		<description><![CDATA[&#160; There were few news since the 0.6 release, but we were far from sleeping. The 0.8 is here with some great new things! In core enhancements The first enhancement is for the root problems/impact and business impact (was criticity) features. Now you can define a time based modulation for the business impact. So if [...]]]></description>
		<wfw:commentRss>http://www.shinken-monitoring.org/news/shinken-0-8-is-out-with-a-dedicated-web-interface/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

