<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shinken</title>
	<atom:link href="http://www.shinken-monitoring.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shinken-monitoring.org</link>
	<description>The next Industry Standard in IT Monitoring</description>
	<lastBuildDate>Wed, 02 May 2012 03:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Preview of the WebUI next version</title>
		<link>http://www.shinken-monitoring.org/news/preview-of-the-webui-next-version/</link>
		<comments>http://www.shinken-monitoring.org/news/preview-of-the-webui-next-version/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:27:24 +0000</pubDate>
		<dc:creator>naparuba</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1.2]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[webui]]></category>

		<guid isPermaLink="false">http://www.shinken-monitoring.org/?p=1739</guid>
		<description><![CDATA[Hi all, The next version will come with a new WebUI. This one has undergone a huge design refactoring. The current devel version is quite advanced, and so it&#8217;s time for a short preview New style The main page for the admins is the root problems page. The new one follows the same spirit, and [...]]]></description>
		<wfw:commentRss>http://www.shinken-monitoring.org/news/preview-of-the-webui-next-version/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bug fix release : 1.0.1</title>
		<link>http://www.shinken-monitoring.org/news/bug-fix-release-1-0-1/</link>
		<comments>http://www.shinken-monitoring.org/news/bug-fix-release-1-0-1/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:00:15 +0000</pubDate>
		<dc:creator>naparuba</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.shinken-monitoring.org/?p=1729</guid>
		<description><![CDATA[Hi all, You don&#8217;t like bugs, neither do we. That&#8217;s why we squashed a few nasty bugs in the 1.0 version. The result is a solid production ready release, 1.0.1. It fixes various parts of the code : Fix hang-ups during large discovery passes Recovery notifications were lost when restarting the arbiter Escalation logic was [...]]]></description>
		<wfw:commentRss>http://www.shinken-monitoring.org/news/bug-fix-release-1-0-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shinken 1.0, welcome the Heroic Hedgehog!</title>
		<link>http://www.shinken-monitoring.org/news/shinken-1-0-welcome-the-heroic-hedgehog/</link>
		<comments>http://www.shinken-monitoring.org/news/shinken-1-0-welcome-the-heroic-hedgehog/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 08:13:20 +0000</pubDate>
		<dc:creator>naparuba</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[huge performances]]></category>
		<category><![CDATA[livestatus]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[webui]]></category>

		<guid isPermaLink="false">http://www.shinken-monitoring.org/?p=1668</guid>
		<description><![CDATA[The Shinken team is proud to release Shinken 1.0. This is a major milestone covering performance, stability and usability enhancements. We think this release will get the word out that Shinken is a serious enterprise ready platform. Download Shinken 1.0 now! So what&#8217;s new in this important release? New setup script A new installation script [...]]]></description>
		<wfw:commentRss>http://www.shinken-monitoring.org/news/shinken-1-0-welcome-the-heroic-hedgehog/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Shinken 1.0 feature freeze</title>
		<link>http://www.shinken-monitoring.org/news/feature-freeze-1-0/</link>
		<comments>http://www.shinken-monitoring.org/news/feature-freeze-1-0/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:28:12 +0000</pubDate>
		<dc:creator>xkilian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1.0]]></category>
		<category><![CDATA[freeze]]></category>

		<guid isPermaLink="false">http://www.shinken-monitoring.org/?p=1649</guid>
		<description><![CDATA[The Shinken developers, hidden in their secret bunker in the Alps, have been hard at work preparing the big 1.0 release. This version is full of shocking features and enhancements. The focus is now on  finishing up the installation script, templates, documentation and QA. It will soon be your turn to get in the action, to [...]]]></description>
		<wfw:commentRss>http://www.shinken-monitoring.org/news/feature-freeze-1-0/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>2011 restrospective and 2012 roadmap</title>
		<link>http://www.shinken-monitoring.org/news/2011-restrospective-and-2012-roadmap/</link>
		<comments>http://www.shinken-monitoring.org/news/2011-restrospective-and-2012-roadmap/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 10:04:32 +0000</pubDate>
		<dc:creator>naparuba</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[roadmap]]></category>

		<guid isPermaLink="false">http://www.shinken-monitoring.org/?p=1594</guid>
		<description><![CDATA[Hi all, First of all, Happy new year Thanks to you 2011 was great! Last year was a great one for the Shinken project with some great features like escalations based on time, business rules, business impacts and of course the new WebUI. But code is just a small part of a project, and I would [...]]]></description>
		<wfw:commentRss>http://www.shinken-monitoring.org/news/2011-restrospective-and-2012-roadmap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

